| Available Memberships | |
| S.H.A.P.E Gym | Racquetball courts, pool and fitness centers. |
| Fitness Center | University and Spartan Arena Fitness Centers. |
| Aquatics | Pool use only during scheduled hours. |
| User Types | |
| Individual | Personal use only. |
| Family | Spouse and/or dependents under age 22. |
| Senior | 62+ years of age. |
| Alumni | Castleton Graduate |
| Student | 16 - 21 years of age not attending a Vermont State College. |
|
Membership Fees |
|||||
| S.H.A.P.E Gym | Individual | Individual Senior/Alumni | Family | Family Senior/Alumni | Student |
| 3 months | $200 | $160 | $250 | $200 | $125 |
| 6 months | $325 | $260 | $400 | $320 | $200 |
| 12 months | $500 | $400 | $600 | $440 | $350 |
|
Fitness Only |
|||||
| S.H.A.P.E Gym | Individual | Individual Senior/Alumni | Family | Family Senior/Alumni | Student |
| 3 month | $150 | $120 | $200 | $140 | $100 |
| 6 month | $225 | $180 | $300 | $200 | $150 |
| 12 month | $350 | $280 | $500 | $320 | $200 |
|
Aquatics Only |
|||||
| S.H.A.P.E Gym | Individual | Individual Senior/Alumni | Family | Family Senior/Alumni | Student |
| 3 month | $150 | $120 | $175 | $140 | $100 |
| 6 month | $200 | $160 | $225 | $180 | $125 |
| 12 month | $250 | $200 | $300 | $240 | $150 |